Some of our SLM devices were discontinued because some of the hardware parts are not available anymore or they were replaced by a newer optimized version. As you may find these devices used in some reference publications here is a list of discontinued HOLOEYE Spatial Light Modulator devices:
LC-R 720 Reflective LCOS SLM
LC-R 720 Spatial Light Modulator – Microdisplay Features | |
Display Type: | Reflective LCOS |
Resolution: | 1280 x 768 |
Pixel Pitch: | 20 µm |
Fill Factor: | 92 % |
Active Area | 25.6 x 15.4 mm (1.18″ Diagonal) |
Addressing | 8 Bit (256 Grey Levels) |
Signal Formats | DVI – WXGA Resolution |
Frame Rate | 60Hz / 180 Hz |
The LC-R 720 was discontinued December 2018.
LC-R 1080 Reflective LCOS SLM
LC-R 1080 Spatial Light Modulator – Microdisplay Features | |
Display Type: | Reflective LCOS |
Resolution: | 1920 x 1200 |
Pixel Pitch: | 8.1 µm |
Fill Factor: | 90 % |
Active Area | 16,39 x 10,56 mm (0.72″ Diagonal) |
Addressing | 8 Bit (256 Grey Levels) |
Signal Formats | DVI – WUXGA Resolution |
Frame Rate | 60 Hz |
The LC-R 1080 was discontinued Januar 2015.
LC 2002 Transmissive SLM
LC 2002 – Microdisplay Features | |
Display Type: | Transmissive LC |
Resolution: | 800 x 600 |
Pixel Pitch: | 32 µm |
Fill Factor: | 55 % |
Active Area | 21,0 x 26,0 mm |
Addressing | 8 Bit (256 Grey Levels) |
Signal Formats | VGA – SVGA Resolution |
Frame Rate | 60 Hz |
The LC 2002 was discontinued by the end of 2012. The device was replaced by the LC 2012 Spatial Light Modulator which features a comparable transmissive LC microdisplay but with XGA resolution (1024 x 768 pixel).
LC-R 2500 Reflective LCOS SLM
LC-R 2500 – Microdisplay Features | |
Display Type: | Reflective LCOS |
Resolution: | 1024 x 768 |
Pixel Pitch: | 19 µm |
Fill Factor: | 93 % |
Active Area | 9,5 x 14,6 mm |
Addressing | 8 Bit (256 Grey Levels) |
Signal Formats | DVI – XGA Resolution |
Frame Rate | 72 Hz |
The LC-R 2500 was discontinued in the middle of 2011. For amplitude modulation a successor could be the LC-R 1080, the LC-R 720 or the LC 2012. For phase modulation applications possible alternatives could be the PLUTO, the LETO or even the LC 2012.
HEO 1080P Reflective LCOS SLM
HEO 1080 P – Microdisplay Features | |
Display Type: | Reflective LCOS |
Resolution: | 1920 x 1080 |
Pixel Pitch: | 8.0 µm |
Fill Factor: | 87 % |
Active Area | 15.36 x 8.64 mm (0.7″ Diagonal) |
Addressing | 8 Bit (256 Grey Levels) |
Signal Formats | DVI – HDTV Resolution |
Frame Rate | 60 Hz |
The HEO 1080P was discontinued in early 2008. The device was replaced by the PLUTO phase modulator series which is based on the same LCOS microdisplay but with an optimized smaller driver unit.
LC-R 768 Reflective LCOS SLM
LC-R 768 – Microdisplay Features | |
Display Type: | Reflective LCOS |
Resolution: | 1280 x 768 |
Pixel Pitch: | 12 µm |
Fill Factor: | 92 % |
Active Area | 16.0 x 9.86 mm |
Addressing | 8 Bit (256 Grey Levels) |
Signal Formats | DVI – WXGA Resolution |
Frame Rate | 60 Hz |
The LC-R 768 Spatial Light Modulator was discontinues in the middle of 2006. The device was replaced by the LC-R 1080 which is based on a comparable microdisplay but with higher resolution (WUXGA 1920 x 1280 pixel) and smaller pixel pitch.
LC-R 3000 Reflective LCOS SLM
LC-R 3000 – Microdisplay Features | |
Display Type: | Reflective LCOS |
Resolution: | 1920 x 1200 |
Pixel Pitch: | 9.5 µm |
Fill Factor: | 91 % |
Active Area | 18,24 mm x 11,40 mm |
Addressing | 8 Bit (256 Grey Levels) |
Signal Formats | DVI – WUXGA Resolution |
Frame Rate | 60 Hz |
The LC-R 3000 SLM was discontinued in the middle of 2004.